Product Details:
Dose/Strength | 2.5 mg |
Form | Tablet |
Usage/Application | Hospital |
Brand | Fempro |
Compostion | Letrozole |
Packaging Size | 5x10 tablets |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Product Details:
Packaging Size | 120 Tablets |
Form | Tablet |
Strength | 200 mg |
Usage/Application | Hospital |
Compostion | Sorafenib |
Prescription/Non prescription | Prescription |
Treatment | LUNG,BREAST,THYROID CANCER |
Side effects | Fatigue Nausea Loss of appetite Diarrhoea |
Manufacturer | Cipla |
Country of Origin | Made in India |
An effective cancer drug, Soranib 200Mg Tablet prevents and development and multiplication of cancer cells. Thus drug is used in the treatment of thyroid cancer, liver cancer as well as renal cancer.
Product Details:
Dose/Strength | 2.5 mg |
Form | Tablet |
Usage/Application | Hospital |
Brand | LETROZ |
Compostion | Letrozole |
Packaging Size | 5x5 tablets |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 2.5 mg |
Form | Tablet |
Usage/Application | Hospital |
Brand | Letroheal |
Compostion | Letrozole |
Packaging Size | 3x10 tablets |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Strength | 10mg |
Form | Tablet |
Pack Size | 10*10 Tablets |
Usage/Application | Hospital |
Packaging Type | Box |
Brand Name | LEETREXATE |
Shelf Life | 24 Months |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 5mg |
Form | Tablet |
Usage/Application | Hospital |
Pack Size | 10*10 Tablets |
Packaging Type | Box |
Brand Name | Leetrexate |
Manufactured By | John Lee |
Shelf Life | 24 Months |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Dosage/Strength | 10 mg |
Form | Tablet |
Usage/Application | Hospital |
Compostion | Tamoxifen |
Storage Condition | Store below 30 DegreeC |
Prescription/Non prescription | Prescription |
Side Effect | Hot flashes Nausea Vaginal discharge Vaginal bleeding Mood swings Fluid retention |
Manufacturer | Healing Pharma |
Treatment | Breast cancer |
Country of Origin | Made in India |
Product Details:
Dosage/Strength | 20 mg |
Form | Tablet |
Usage/Application | Hospital |
Compostion | Tamoxifen |
Prescription/Non prescription | Prescription |
Marketer | Healing Pharma |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Pack Size | 1*60 Tablet |
Usage/Application | Hospital |
Pack Type | Box |
Brand Name | DASATRUE |
Manufacturer | CIPLA |
Usages | Cancer Medicine |
Country of Origin | Made in India |
Strength | 50 mg |
Product Details:
Strength | 5 mg |
Form | Tablet |
Usage/Application | Hospital |
Compostion | Chlorambucil |
Prescription/Non prescription | Prescription |
Treatment | Cancer Treatment |
Medicine Type | Allopathic |
Manufacturer | Natco |
Country of Origin | Made in India |
Clokeran (Chlorambucil) is used for Breast cancer, chronic lymphocytic leukaemia, hodgkin's disease, leukaemia, macroglobulinemia, non-hodgkin's lymphoma, ovarian cancer, waldenstrom's macroglobulinaemia.
Chlorambucil work by three different mechanisms:
1) Attachment of alkyl groups to DNA bases, resulting in the DNA being fragmented by repair enzymes in their attempts to replace the alkylated bases, preventing DNA synthesis and RNA transcription from the affected DNA.
2) DNA damage via the formation of cross-links (bonds between atoms in the DNA) which prevents DNA from being separated for synthesis or transcription, and
3) The induction of mispairing of the nucleotides leading to mutations.
Product Details:
Strength | 4 mg |
Packaging Type | Box |
Brand | DEXAVAC |
Manufacturer | Prevego |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Months |
Composition | Dexamethasone |
Product Details:
Dosage/Strength | 20 mg |
Form | Tablet |
Usage/Application | Hospital |
Compostion | Tamoxifene |
Prescription/Non prescription | Prescription |
Brand | Tamilong |
Uses | Brest Cancer |
Country of Origin | Made in India |
Product Details:
Strength | 50 mg |
Form | Tablet |
Pack Size | 1*60 Tablet |
Usage/Application | Hospital |
Pack Type | Box |
Compostion | Dasatinib 50 Mg T |
Brand Name | Dyronib |
Prescription/Non prescription | Prescription |
Shelf Life | 24Months |
Product Details:
Dosage/Strength | 20 mg |
Form | Tablet |
Usage/Application | Personal |
Compostion | Tamoxifen |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Usage/Application | Hospital |
Composition | Cabozantinib |
Prescription/Non prescription | Prescription |
manufacturer | Natco |
Country of Origin | Made in India |
Strength | 20 mg |
Product Details:
Strength | 100 mg |
Usage/Application | Hospital |
Compostion | Temozolomide |
Manufacturer | Cipla |
Shelf Life | 24 months |
Prescription/Non prescription | Prescription |
Form Type | Capsules |
Country of Origin | Made in India |
Product Details:
Strength | 50 mg |
Usage/Application | Hospital |
Compostion | Procarbazine |
Prescription/Non prescription | Prescription |
Uses | Anti Cancer |
Storage | Store below 30 DegreeC |
Side Effect | Nausea, Vomiting, Decreased appetite. |
Manufacturer | Alkem |
Country of Origin | Made in India |
P Carzine 50Mg Capsule is a medication for anti-cancer chemotherapy that falls under the category of drugs known as alkalyting agent. It is used to treat Hodgkin's diseases, non Hodgkin's lymphoma, melanoma, brain tumors, multiple myeloma and lung cancers. It works by restricting synthesis of protein, DNA and RNA which in turn stops or slows down the growth of cancer cells.
Product Details:
Packaging Size | 120 Tablets |
Strength | 200 mg |
Form | Tablet |
Usage/Application | Hospital |
Compostion | Sorafenib |
Prescription/Non prescription | Prescription |
Brand | Sorafenat |
Country of Origin | Made in India |
An effective cancer drug, Sorafenat 200Mg Tablet prevents and development and multiplication of cancer cells. Thus drug is used in the treatment of thyroid cancer, liver cancer as well as renal cancer.
Product Details:
Strength | 20 mg |
Form | Tablet |
Usage/Application | Hospital |
Compostion | Ruxolitinib |
Prescription/Non prescription | Prescription |
Side effects | Headache Dizziness Low blood platelets Anemia (low number of red blood cells) |
Treatment | Chronic idiopathic myelofibrosis and Polycythemia vera |
Country of Origin | Made in India |
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Usage/Application | Hospital |
Strength | 250 mg |
Compostion | LAPATINIB |
Manufactured By | LUPIN |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Usage/Application | Hospital |
Manufactured By | Glaxosmithkline Pharmaceuticals Ltd |
Compostion | Pazopanib |
Prescription/Non prescription | Prescription |
Uses | Advanced Renal Cell Carcinoma (RCC) Advanced Soft Tissue Sarcoma |
Side effects | Blurred vision Chest pain Chills Cough Dizziness Fever Hair loss Headache |
Country of Origin | Made in India |
Strength | 200 mg |
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Strength | 250 mg |
Usage/Application | Hospital |
Compostion | Lapatinib |
Manufactured By | Cipla |
Prescription/Non Prescription | Prescription |
Side Effects | Nausea,vomiting,upset stomach,mouth sores,mild rash,dry skin,and trouble sleeping |
Usage | Breast cancer in women after menopause |
Country of Origin | Made in India |
Lapatinib is used together with another medication (capecitabine) to treat a certain type of breast cancer (HER2-positive) that has not responded to the standard treatment. Lapatinib may also be used together with another medication (letrozole) to treat HER2-positive breast cancer in women after menopause. It works by slowing or stopping the growth of cancer cells.
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Strength | 250 mg |
Usage/Application | Hospital |
Manufactured By | Natco |
Compostion | Lapatinib |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 15 mg |
Form | Tablet |
Usage/Application | Hospital |
Packaging Type | Box |
Compostion | Leucovorin |
Brand | Biovorin |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 50 mg |
Form | Tablet |
Usage/Application | Hospital |
Manufactured By | Natco |
Compostion | Dasatinib |
Prescription/Non prescription | Prescription |
Brand Name | Dasanat |
Country of Origin | Made in India |
Product Details:
Strength | 4 mg |
Usage/Application | Hospital |
Compostion | Lenvatinib |
Prescription/Non prescription | Prescription |
Brand | Lenvenib |
Form Type | Capsules |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1*10 Tablets |
Form | Tablet |
Packaging Type | Box |
Usage/Application | Hospital |
Brand | Anabrez |
Compostion | Anastrozole |
Manufacturer | Sun Pharmaceuticals |
Prescription/Non prescription | Prescription |
Shelf Life | 24 months |
Country of Origin | Made in India |
Product Details:
Strength | 25 mg |
Brand | Xmalon |
Manufacturer | Celon Laboratories Ltd |
Uses | Breast Cancer |
Composition Type | Exemestane |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Country of Origin | Made in India |
Xmalon 25 mg Tablet is used for the treatment of hormone dependent breast cancer in postmenopausal women.It may cause dizziness and sleepiness. Do not drive or do anything requiring concentration until you know how it affects you.
Product Details:
Strength | 50 mg |
Packaging Type | Box |
Side effects | Nausea or vomiting Diarrhea Constipation Stomach pain Heartburn and indigestion |
Manufacturer | SUN PHARMA |
Usage | Myelodysplastic syndrome Acute Myeloid Leukemia |
Storage | Store below 30 DegreeC |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Decitex 50 Injection is used for the treatment of myelodysplastic syndrome (MDS). It is a group of conditions where the bone marrow is not able to produce enough healthy blood cells. This medicine may also be used for the treatment of adult patients (age >= 65) with newly diagnosed or secondary acute myeloid leukemia (AML).
Product Details:
Dose/Strength | 400 mg |
Form | Tablet |
Usage/Application | Hospital |
Packaging Size | 10 Tablets |
Compostion | Imatinib |
Packaging Type | Box |
Brand | Imatib |
Prescription/Non prescription | Prescription |
Shelf Life | 24 months |
Treatment | Hypereosinophillic syndrome,Myeloproliferative disorder,Chronic myelogenous leukemia (CML) |
Side effects | Diarrhea Nausea and Vomiting Mouth sores Loss of appetite Altered sense of taste Heartburn |
Country of Origin | Made in India |
Product Details:
Strength | 2 mg |
Packaging Type | Box |
Brand | Dexavac |
Manufacturer | Prevego |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Months |
Composition | Dexamethasone |
Product Details:
Strength | 1 mg |
Form | Tablet |
Usage/Application | Hospital |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Compostion | Anastrozole |
Brand | Arimee-1 |
Manufactured By | Kachhela |
Shelf Life | 24 months |
Product Details:
Strength | 1 mg |
Form | Tablet |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Compostion | Anastrozole |
Brand | Anaridex |
Prescription/Non prescription | Prescription |
Manufactured By | Healing Pharma |
Shelf Life | 24 months |
Country of Origin | Made in India |
Product Details:
Strength | 1 mg |
Form | Tablet |
Packaging Type | Stripe |
Usage/Application | Hospital |
Packaging Size | 10*10 Tablets |
Compostion | Anastrozole |
Brand | Antreol |
Prescription/Non prescription | Prescription |
Shelf Life | 24 months |
Country of Origin | Made in India |
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Usage/Application | Clinic |
Compostion | Exemestane 25 Mg |
Prescription/Non prescription | Prescription |
Brand | Xmalon |
Shelf Life | 24Months |
Product Details:
Strength | 1 mg |
Form | Tablet |
Usage/Application | Hospital |
Compostion | Anastrozole |
Brand | ANASTRONAT |
Prescription/Non prescription | Prescription |
Manufactured By | NATCO |
Shelf Life | 24 months |
Side Effect | Cough Loss of appetite Weight gain Joint pain Sore throat Nausea Stomach pain |
Type of Medicines | Allopathic |
Country of Origin | Made in India |
Product Details:
Strength | 1 mg |
Form | Tablet |
Packaging Type | Stripe |
Usage/Application | Hospital |
Packaging Size | 1*10 Tablets |
Compostion | Anastrozole |
Brand | Femistra |
Manufactured By | Zydus Cadila |
Prescription/Non prescription | Prescription |
Shelf Life | 24 months |
Country of Origin | Made in India |
Product Details:
Form | Injection |
Packaging Type | Box |
Usage/Application | Hospital |
Compostion | Leuprolide Acetate |
Prescription/Non prescription | Prescription |
Manufacturer | Celon Labs |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Usage/Application | Hospital |
Compostion | Anastrozole |
Prescription/Non prescription | Prescription |
Packaging Sizes | 1*10 Tablets |
Manufactured By | Sunrise |
Brand | Strosun |
Country of Origin | Made in India |
Product Details:
Packaging Size | 30 Tablets |
Packing | 1x30 |
Use | Anti Cancer |
Composition | Exemestane 25 mg |
Manufacturer | Nacto Pharma |