Product Details:
| Dosage/Strength | 10 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Tamoxifen |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma |
| Side Effect | Hot flashes Nausea Vaginal discharge Vaginal bleeding Mood swings Fluid retention |
| Treatment | Breast cancer |
Product Details:
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Anastrozole |
| Brand | Femistra |
| Manufactured By | Zydus Cadila |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Fempro |
| Packaging Size | 5x10 tablets |
| Compostion | Letrozole |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Sorafenib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Cipla |
| Treatment | LUNG,BREAST,THYROID CANCER |
| Side effects | Fatigue Nausea Loss of appetite Diarrhoea |
An effective cancer drug, Soranib 200Mg Tablet prevents and development and multiplication of cancer cells. Thus drug is used in the treatment of thyroid cancer, liver cancer as well as renal cancer.
Product Details:
| Strength | 10mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand Name | LEETREXATE |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 5mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand Name | Leetrexate |
| Manufactured By | John Lee |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 15 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Compostion | Leucovorin |
| Brand | Biovorin |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Brand | Xmalon |
| Manufacturer | Celon Laboratories Ltd |
| Country of Origin | Made in India |
| Composition Type | Exemestane |
| Uses | Breast Cancer |
| Medicine Type | Allopathic |
| Grade Standard | Medicine Grade |
Xmalon 25 mg Tablet is used for the treatment of hormone dependent breast cancer in postmenopausal women.It may cause dizziness and sleepiness. Do not drive or do anything requiring concentration until you know how it affects you.
Product Details:
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | LETROZ |
| Packaging Size | 5x5 tablets |
| Compostion | Letrozole |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Packaging Size | 10*10 Tablets |
| Compostion | Anastrozole |
| Brand | Arimee-1 |
| Manufactured By | Kachhela |
| Shelf Life | 24 months |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Compostion | Anastrozole |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Letroheal |
| Packaging Size | 3x10 tablets |
| Compostion | Letrozole |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Tamoxifen |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Marketer | Healing Pharma |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Packaging Size | 10*10 Tablets |
| Compostion | Anastrozole |
| Brand | Antreol |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Brand Name | DASATRUE |
| Manufacturer | CIPLA |
| Usages | Cancer Medicine |
| Country of Origin | Made in India |
| Strength | 50 mg |
Product Details:
| Strength | 4 mg |
| Packaging Type | Box |
| Brand | DEXAVAC |
| Manufacturer | Prevego |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Composition | Dexamethasone |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Anastrozole |
| Brand | ANASTRONAT |
| Manufactured By | NATCO |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Side Effect | Cough Loss of appetite Weight gain Joint pain Sore throat Nausea Stomach pain |
| Type of Medicines | Allopathic |
Product Details:
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Tamoxifene |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Uses | Brest Cancer |
| Brand | Tamilong |
Product Details:
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Tamoxifen |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | XBIRA 500 MG |
| Manufactured By | CIPLA |
| Country of Origin | Made in India |
Product Details:
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Anastrozole |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Sizes | 1*10 Tablets |
| Manufactured By | Sunrise |
| Brand | Strosun |
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Compostion | Dasatinib 50 Mg T |
| Brand Name | Dyronib |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24Months |
Product Details:
| Packaging Size | 30 Tablets |
| Composition | Exemestane 25 mg |
| Manufacturer | Nacto Pharma |
| Packing | 1x30 |
| Use | Anti Cancer |
Product Details:
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Exemestane 25 Mg |
| Prescription/Non prescription | Prescription |
| Brand | Xmalon |
| Shelf Life | 24Months |
Product Details:
| Strength | 200 mg |
| Packaging Size | 120 Tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Sorafenib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Sorafenat |
An effective cancer drug, Sorafenat 200Mg Tablet prevents and development and multiplication of cancer cells. Thus drug is used in the treatment of thyroid cancer, liver cancer as well as renal cancer.
Product Details:
| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Chlorambucil |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Cancer Treatment |
| Medicine Type | Allopathic |
| Manufacturer | Natco |
Clokeran (Chlorambucil) is used for Breast cancer, chronic lymphocytic leukaemia, hodgkin's disease, leukaemia, macroglobulinemia, non-hodgkin's lymphoma, ovarian cancer, waldenstrom's macroglobulinaemia.
Chlorambucil work by three different mechanisms:
1) Attachment of alkyl groups to DNA bases, resulting in the DNA being fragmented by repair enzymes in their attempts to replace the alkylated bases, preventing DNA synthesis and RNA transcription from the affected DNA.
2) DNA damage via the formation of cross-links (bonds between atoms in the DNA) which prevents DNA from being separated for synthesis or transcription, and
3) The induction of mispairing of the nucleotides leading to mutations.
Product Details:
| Strength | 100 mg |
| Usage/Application | Hospital |
| Compostion | Temozolomide |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form Type | Capsules |
Product Details:
| Strength | 50 mg |
| Usage/Application | Hospital |
| Compostion | Procarbazine |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Storage | Store below 30 DegreeC |
| Manufacturer | Alkem |
| Side Effect | Nausea, Vomiting, Decreased appetite. |
| Uses | Anti Cancer |
P Carzine 50Mg Capsule is a medication for anti-cancer chemotherapy that falls under the category of drugs known as alkalyting agent. It is used to treat Hodgkin's diseases, non Hodgkin's lymphoma, melanoma, brain tumors, multiple myeloma and lung cancers. It works by restricting synthesis of protein, DNA and RNA which in turn stops or slows down the growth of cancer cells.
Product Details:
| Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Ruxolitinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Chronic idiopathic myelofibrosis and Polycythemia vera |
| Side effects | Headache Dizziness Low blood platelets Anemia (low number of red blood cells) |
Product Details:
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 250 mg |
| Usage/Application | Hospital |
| Manufactured By | LUPIN |
| Compostion | LAPATINIB |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Form | Tablet |
| Usage/Application | Hospital |
| Manufactured By | Glaxosmithkline Pharmaceuticals Ltd |
| Compostion | Pazopanib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Side effects | Blurred vision Chest pain Chills Cough Dizziness Fever Hair loss Headache |
| Uses | Advanced Renal Cell Carcinoma (RCC) Advanced Soft Tissue Sarcoma |
| Strength | 200 mg |
Product Details:
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 250 mg |
| Usage/Application | Hospital |
| Manufactured By | Cipla |
| Compostion | Lapatinib |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Usage | Breast cancer in women after menopause |
| Side Effects | Nausea,vomiting,upset stomach,mouth sores,mild rash,dry skin,and trouble sleeping |
Lapatinib is used together with another medication (capecitabine) to treat a certain type of breast cancer (HER2-positive) that has not responded to the standard treatment. Lapatinib may also be used together with another medication (letrozole) to treat HER2-positive breast cancer in women after menopause. It works by slowing or stopping the growth of cancer cells.
Product Details:
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 250 mg |
| Usage/Application | Hospital |
| Manufactured By | Natco |
| Compostion | Lapatinib |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Manufactured By | Natco |
| Compostion | Dasatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand Name | Dasanat |
Product Details:
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Anabrez |
| Compostion | Anastrozole |
| Manufacturer | Sun Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Strength | 4 mg |
| Usage/Application | Hospital |
| Compostion | Lenvatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Lenvenib |
| Form Type | Capsules |
Product Details:
| Strength | 50 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | SUN PHARMA |
| Usage | Myelodysplastic syndrome Acute Myeloid Leukemia |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Side effects | Nausea or vomiting Diarrhea Constipation Stomach pain Heartburn and indigestion |
Decitex 50 Injection is used for the treatment of myelodysplastic syndrome (MDS). It is a group of conditions where the bone marrow is not able to produce enough healthy blood cells. This medicine may also be used for the treatment of adult patients (age >= 65) with newly diagnosed or secondary acute myeloid leukemia (AML).
Product Details:
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Compostion | Imatinib |
| Brand | Imatib |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Treatment | Hypereosinophillic syndrome,Myeloproliferative disorder,Chronic myelogenous leukemia (CML) |
| Side effects | Diarrhea Nausea and Vomiting Mouth sores Loss of appetite Altered sense of taste Heartburn |
Product Details:
| Strength | 2 mg |
| Packaging Type | Box |
| Brand | Dexavac |
| Manufacturer | Prevego |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Composition | Dexamethasone |
Product Details:
| Form | Tablet |
| Usage/Application | Hospital |
| Composition | Cabozantinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| manufacturer | Natco |
| Strength | 20 mg |